Warriors
186/5
20 ov
North West Dragons
162/9
20 ov
Warriors
186/5
20 ov
24 Mar 2024
VS
FTNorth West Dragons
162/9
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 7 | 10 | 1 | 0 | 70.0 |
| — | 37 | 25 | 3 | 2 | 148.0 |
| — | 9 | 13 | 2 | 0 | 69.2 |
| — | 28 | 21 | 1 | 2 | 133.3 |
| — | 51 | 30 | 4 | 3 | 170.0 |
| — | 46 | 21 | 5 | 2 | 219.0 |
| — | 0 | — | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 44 | 0 | 14.67 |
| — | 2 | 0 | 24 | 0 | 12.00 |
| — | 4 | 0 | 39 | 1 | 9.75 |
| — | 3 | 0 | 22 | 0 | 7.33 |
| — | 4 | 0 | 33 | 2 | 8.25 |
| — | 4 | 0 | 23 | 1 | 5.75 |
Fall of Wickets