Sunrisers Eastern Cape
165/5
19.5 ov
Paarl Royals
159/7
20 ov
Sunrisers Eastern Cape
165/5
19.5 ov
4 Feb 2024
VS
FTPaarl Royals
159/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 8 | 11 | 1 | 0 | 72.7 |
| — | 38 | 22 | 4 | 2 | 172.7 |
| — | 14 | 14 | 2 | 0 | 100.0 |
| — | 11 | 11 | 0 | 1 | 100.0 |
| — | 34 | 25 | 4 | 0 | 136.0 |
| — | 27 | 20 | 2 | 1 | 135.0 |
| — | 16 | 13 | 1 | 1 | 123.1 |
| — | 2 | 3 | 0 | 0 | 66.7 |
| — | 5 | 2 | 1 | 0 | 250.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 29 | 1 | 7.25 |
| — | 4 | 0 | 41 | 1 | 10.25 |
| — | 4 | 0 | 33 | 2 | 8.25 |
| — | 4 | 0 | 30 | 1 | 7.50 |
| — | 4 | 0 | 25 | 1 | 6.25 |
Fall of Wickets