MI Cape Town
163/9
20 ov
Pretoria Capitals
167/6
19.4 ov
MI Cape Town
163/9
20 ov
3 Feb 2024
VS
FTPretoria Capitals
167/6
19.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 60 | 46 | 4 | 1 | 130.4 |
| — | 35 | 24 | 3 | 2 | 145.8 |
| — | 6 | 9 | 0 | 0 | 66.7 |
| — | 3 | 6 | 0 | 0 | 50.0 |
| — | 9 | 10 | 1 | 0 | 90.0 |
| — | 33 | 16 | 1 | 4 | 206.3 |
| — | 5 | 3 | 1 | 0 | 166.7 |
| — | 7 | 3 | 1 | 0 | 233.3 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 18 | 0 | 6.00 |
| — | 3 | 0 | 31 | 2 | 10.33 |
| — | 2 | 0 | 18 | 0 | 9.00 |
| — | 1 | 0 | 13 | 1 | 13.00 |
| — | 4 | 0 | 26 | 2 | 6.50 |
| — | 3 | 0 | 23 | 0 | 7.67 |
| — | 4 | 0 | 33 | 4 | 8.25 |
Fall of Wickets