Paarl Royals
162/3
20 ov
MI Cape Town
103
18.2 ov
Paarl Royals
162/3
20 ov
21 Jan 2024
VS
FTMI Cape Town
103
18.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 68 | 46 | 8 | 1 | 147.8 |
| — | 54 | 42 | 5 | 1 | 128.6 |
| — | 24 | 20 | 2 | 0 | 120.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 8 | 9 | 0 | 0 | 88.9 |
| — | 2 | 2 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 27 | 2 | 6.75 |
| — | 4 | 0 | 26 | 0 | 6.50 |
| — | 4 | 0 | 38 | 0 | 9.50 |
| — | 3 | 0 | 30 | 0 | 10.00 |
| — | 4 | 0 | 24 | 1 | 6.00 |
| — | 1 | 0 | 15 | 0 | 15.00 |
Fall of Wickets