Durban's Super Giants
159/7
20 ov
Sunrisers Eastern Cape
163/5
19.2 ov
Durban's Super Giants
159/7
20 ov
20 Jan 2024
VS
FTSunrisers Eastern Cape
163/5
19.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 35 | 24 | 5 | 1 | 145.8 |
| — | 7 | 8 | 0 | 1 | 87.5 |
| — | 9 | 11 | 0 | 1 | 81.8 |
| — | 31 | 17 | 1 | 3 | 182.4 |
| — | 1 | 9 | 0 | 0 | 11.1 |
| — | 52 | 29 | 3 | 4 | 179.3 |
| — | 23 | 21 | 2 | 0 | 109.5 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 2 | 0 | 12 | 0 | 6.00 |
| — | 2 | 0 | 23 | 1 | 11.50 |
| — | 4 | 0 | 42 | 0 | 10.50 |
| — | 4 | 0 | 30 | 1 | 7.50 |
| — | 4 | 0 | 18 | 4 | 4.50 |
| — | 4 | 0 | 34 | 0 | 8.50 |
Fall of Wickets