MI Cape Town
175/2
16.5 ov
Paarl Royals
172/8
20 ov
MI Cape Town
175/2
16.5 ov
19 Jan 2024
VS
FTPaarl Royals
172/8
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 38 | 14 | 1 | 5 | 271.4 |
| — | 46 | 31 | 6 | 2 | 148.4 |
| — | 1 | 4 | 0 | 0 | 25.0 |
| — | 20 | 21 | 2 | 0 | 95.2 |
| — | 28 | 24 | 2 | 1 | 116.7 |
| — | 9 | 8 | 0 | 1 | 112.5 |
| — | 4 | 4 | 1 | 0 | 100.0 |
| — | 12 | 11 | 1 | 0 | 109.1 |
| — | 2 | 4 | 0 | 0 | 50.0 |
| — | 0 | — | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 34 | 1 | 8.50 |
| — | 4 | 0 | 33 | 1 | 8.25 |
| — | 3 | 0 | 42 | 1 | 14.00 |
| — | 4 | 0 | 25 | 1 | 6.25 |
| — | 4 | 0 | 20 | 3 | 5.00 |
| — | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wickets