MI Cape Town
198/5
20 ov
Sunrisers Eastern Cape
202/2
20 ov
MI Cape Town
198/5
20 ov
16 Jan 2024
VS
FTSunrisers Eastern Cape
202/2
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 106 | 62 | 8 | 6 | 171.0 |
| — | 53 | 37 | 4 | 3 | 143.2 |
| — | 19 | 13 | 1 | 1 | 146.2 |
| — | 11 | 9 | 1 | 0 | 122.2 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 29 | 0 | 7.25 |
| — | 2 | 0 | 20 | 0 | 10.00 |
| — | 3 | 0 | 40 | 0 | 13.33 |
| — | 4 | 0 | 38 | 0 | 9.50 |
| — | 2 | 0 | 23 | 0 | 11.50 |
| — | 2 | 0 | 29 | 0 | 14.50 |
| — | 3 | 0 | 22 | 2 | 7.33 |
Fall of Wickets