Sunrisers Eastern Cape
190/9
20 ov
Durban's Super Giants
225/3
20 ov
Sunrisers Eastern Cape
190/9
20 ov
13 Jan 2024
VS
FTDurban's Super Giants
225/3
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 43 | 29 | 4 | 3 | 148.3 |
| — | 23 | 16 | 3 | 1 | 143.8 |
| — | 60 | 31 | 5 | 4 | 193.5 |
| — | 75 | 38 | 4 | 7 | 197.4 |
| — | 13 | 6 | 1 | 1 | 216.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 35 | 2 | 8.75 |
| — | 4 | 0 | 33 | 1 | 8.25 |
| — | 3 | 0 | 53 | 0 | 17.67 |
| — | 1 | 0 | 18 | 0 | 18.00 |
| — | 4 | 0 | 27 | 0 | 6.75 |
| — | 4 | 0 | 51 | 0 | 12.75 |
Fall of Wickets