The Free State Knights are in danger of being relegated to Division 2 of South African domestic cricket.
CSA on Wednesday released the promotion-relegation standings at the end of the 2021-22 domestic season, the first of the new provincial system.
The promotion-relegation points are calculated over two seasons, with this being season one.
The team finishing last in Division 1 – currently the Knights– will be relegated and the team finishing first in Division 2 – currently the Northern Cape Heat – promoted.
| Division 1 | 4-Day | 1-Day | T20 | Total |
| Northerns Titans | 15 | 10 | 10 | 35 |
| Central Gauteng Lions | 7 | 15 | 1 | 23 |
| Boland Rocks | 3 | 1 | 15 | 19 |
| EP Warriors | 10 | 2 | 2 | 14 |
| Western Province | 2 | 5 | 7 | 14 |
| KZN Dolphins | 5 | 0 | 5 | 10 |
| North West Dragons | 0 | 7 | 3 | 10 |
| Free State Knights | 1 | 3 | 0 | 4 |
| Division 2 | 4-Day | 1-Day | Total | |
| Northern Cape Heat | 15 | 10 | 25 | |
| KZN Inland Tuskers | 7 | 15 | 22 | |
| South Western Districts | 10 | 7 | 17 | |
| Eastern Cape Iinyathi | 5 | 3 | 8 | |
| Mpumalanga Rhinos | 3 | 5 | 8 | |
| Limpopo Impalas | 1 | 0 | 1 | |
| Eastern Storm | 0 | 1 | 1 |




