SACricketmag.com takes a look at Dale Steyn’s career bowling stats as he celebrates taking his 400th Test wicket in the second match against Bangladesh in Mirpur.
Dale Steyn Test bowling statistics
| Mat | Inn | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | |
| Tests | 80 | 149 | 16634 | 9015 | 400 | 7-51 | 11-60 | 22.58 | 3.25 | 41.6 |
Most dismissals by batsmen
| Batsman | Mat | Dismissals | bwd | c fie | c wk | lbw | Ave | 0’s |
| Michael Clarke (Aus) | 14 | 9 | 2 | 4 | 2 | 1 | 26.22 | 1 |
| Mohammad Hafeez (Pak) | 7 | 8 | 2 | 3 | 1 | 2 | 8.75 | 2 |
| Mike Hussey (Aus) | 11 | 7 | 3 | 2 | 2 | 0 | 29.71 | 2 |
| Virender Sehwag (Ind) | 10 | 7 | 1 | 4 | 1 | 1 | 10.28 | 1 |
| Harbhajan Singh (Ind) | 8 | 7 | 1 | 2 | 0 | 4 | 11.42 | 1 |
| Jonathan Trott (Eng) | 6 | 7 | 2 | 3 | 1 | 1 | 26.57 | 0 |
Wickets summary
| Grouping | Dismissals |
| Right-hand batsman | 285 |
| Left-hand batsman | 115 |
| 0 runs | 74 |
| 1-9 runs | 126 |
| Caught | 254 |
| Bowled | 87 |
| Leg before wicket | 59 |




