Following another round of Sunfoil Series domestic action, catch up with all the relevant stats.
HOW THEY STAND
| M | W | L | D | Pts | |
| Lions | 5 | 3 | 1 | 1 | 68.84 | 
| Titans | 5 | 2 | 2 | 1 | 53.51 | 
| Warriors | 5 | 2 | 2 | 1 | 51.98 | 
| Dolphins | 4 | 2 | 1 | 1 | 48.48 | 
| Knights | 5 | 2 | 2 | 1 | 46.62 | 
| Cobras | 4 | 0 | 3 | 1 | 20.64 | 
MOST RUNS
| Inns | NO | Runs | HS | Aver | |
| Roelof vd Merwe | 9 | 1 | 537 | 205* | 67.12 | 
| Colin Ingram | 9 | 1 | 515 | 131* | 48.04 | 
| Heino Kuhn | 9 | 1 | 482 | 244* | 60.25 | 
| Farhaan Behardien | 8 | 2 | 472 | 96 | 78.66 | 
| Pite van Biljon | 7 | 0 | 388 | 175 | 55.42 | 
| Stephen Cook | 8 | 1 | 376 | 147* | 53.71 | 
| Rudi Second | 7 | 0 | 375 | 113 | 53.57 | 
| Imraan Khan | 7 | 0 | 353 | 127 | 50.42 | 
| Michael Price | 10 | 0 | 347 | 113 | 34.70 | 
| Theunis de Bruyn | 8 | 0 | 326 | 95 | 40.75 | 
| Dave Vilas | 7 | 0 | 313 | 89 | 44.71 | 
MOST WICKETS
| Overs | Runs | Wkts | BB | Aver | |
| Rowan Richards | 143.1 | 474 | 21 | 5-31 | 22.57 | 
| Andrew Birch | 175.0 | 543 | 21 | 4-54 | 25.85 | 
| Simon Harmer | 162.3 | 561 | 21 | 4-89 | 26.71 | 
| BD Walters | 148.3 | 513 | 17 | 4-40 | 30.17 | 
| George Linde | 171.2 | 476 | 16 | 5-84 | 29.75 | 
| Werner Coetsee | 184.4 | 525 | 16 | 4-34 | 32.81 | 
| Quinton Friend | 150.2 | 496 | 15 | 3-58 | 33.06 | 
| Hardus Viljoen | 77.1 | 217 | 14 | 7-32 | 15.50 | 
| Corne Dry | 118.0 | 355 | 13 | 5-44 | 27.30 | 
| Marchant de Lange | 103.5 | 407 | 13 | 6-108 | 31.30 | 
WICKETKEEPER DISMISSALS
14 Rudi Second (Knights)
13 Quinton de Kock (Lions)
12 Athenkosi Dyili (Warriors), Mangaliso Mosehle (Titans)
11 Morne van Wyk (Dolphins)
10 Thami Tsolekile (Lions)
8 Dane Vilas (Cobras)
5 Colin Ingram (Warriors
4 Lifa Mosena (Knights), Daryn Smit (Dolphins)



	

			