News MAKING NEWS
Making News

De Kock stands out

Quinton de Kock enhanced his revitalised reputation by standing out as the Ram Slam’s top run-maker after the 10 matches of the league phase.

The success of the Titans, who won eight of their 10 matches, and secured a home final on Saturday was down in no small measure to his 425 runs, coming at an average of 42.50. They will meet the Dolphins in the big showdown on Saturday.

Kevin Pietersen played just five of the 10 league matches, but his impact was such that he led the averages, with 121.3, and was second on the runs list, having hammered 364 runs, with two hundreds and two fifties.

The Titans’ paceman Chris Morris, in his first season with the franchise after leaving the Lions, topped the wickets list with 18.

Batting

Runs  Player HS Avg SR
425 Quinton de Kock (Titans) 88 42.50 142.6
364 Kevin Pietersen (Dolphins) 115* 121.3 172.5
347 Reeza Hendricks (Knights) 98 43.4 117.6
284 Colin Ackermann (Warriors) 79* 47.3 111.8
250 Theunis de Bruyn (Knights) 100 27.8 123.8
249 Devon Conway (Lions) 63 24.9 100.4
246 Morne van Wyk (Dolphins) 60* 35.1 104.2
242 Rassie van der Dussen (Lions) 56 24.2 114.1
241  Henry Davids (Titans) 51  24.1  122.9
230 Richard Levi (Cobras) 61 28.7 158.62
 227  Colin Ingram (Warriors)  52* 28.4  140.1
 210 Wayne Parnell (Cobras) 99 52.50  134.6
205  David Miller (Dolphins)  62*  34.1  140.4
 193  Albie Morkel  67  38.6  147.3

Bowling

Wkts  Player Ave BBI
18 Chris Morris (Titans) 14.16 4-9
16 Sisanda Magala (Warriors) 16.37 5-28
15 Aaron Phangiso (Lions) 15.20 3-19
14 Andre Russell (Knights) 12.92 4-11
14 Malusi Siboto (Lions) 16.64 3-14
14 Dwaine Pretorius (Lions) 17.92 4-22
14 Eddie Leie (Lions) 18.78 5-15
12 David Wiese (Titans) 9.25 4-26
11 Andrew Birch (Warriors) 23.09 3-28
10 Albie Morkel (Titans) 11.70 3-13
10 Keshav Maharaj (Dolphins) 20.90 2-16
10 Dane Paterson (Cobras) 22.30 3-31
10 Shadley van Schalkwyk (Knights) 23.90 4-18

 

Newsletter

SA Cricket Mag

Get the latest cricket news delivered to your inbox every morning.