Kagiso Rabada claimed the best bowling figures by a debutant for any country in the history of ODI cricket on Friday.
SACricketmag.com looks at who else is on the list of impressive debut performances.
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition |
| Kagiso Rabada | 8 | 3 | 16 | 6 | 2 | SA | Bangladesh |
| Fidel Edwards | 7 | 1 | 22 | 6 | 3.14 | WI | Zimbabwe |
| Tony Dodemaide | 7.2 | 0 | 21 | 5 | 2.86 | Aus | Sri Lanka |
| Shaul Karnain | 8 | 1 | 26 | 5 | 3.25 | SL | New Zealand |
| Austin Codrington | 9 | 3 | 27 | 5 | 3 | Can | Bangladesh |
| Taskin Ahmed | 8 | 0 | 28 | 5 | 3.5 | Ban | India |
| Allan Donald | 8.4 | 0 | 29 | 5 | 3.34 | SA | India |
| Brian Vitori | 10 | 0 | 30 | 5 | 3 | Zim | Bangladesh |
| Craig Young | 10 | 0 | 46 | 5 | 4.6 | Ire | Scotland |
| Mustafizur Rahman | 9.2 | 1 | 50 | 5 | 5.35 | Ban | India |




