• Sunfoil Series stats

    Following another round of Sunfoil Series matches, here’s a look at who’s blowing hot in terms of runs and wickets.

    MOST RUNS

    Inn NO Runs HS Aver
    Roelof vd Merwe 6 1 417 205* 83.40
    Ferhaan Behardien 6 2 356 83 89.00
    Rudi Second 6 0 353 113 58.83
    Colin Ingram 6 0 326 111 54.33
    Thami Tsolekile 6 1 259 113 51.80
    Gihahn Cloete 6 0 226 135 37.66
    Thinus de Bruyn 6 0 219 95 36.50
    Heino Kuhn 6 0 201 132 33.50
    Michael Price 6 0 191 113 31.83

    MOST WICKETS

    Overs Runs Wkts BB Aver
    Rowan Richards 95.1 285 17 5-31 16.76
    Simon Harmer 132.3 445 17 4-89 26.17
    Hardus Viljoen 77.1 217 14 7-32 15.50
    Chris Morris 55.5 173 12 4-32 14.31
    Werner Coetsee 94.5 297 11 4-34 27.00
    Kagiso Rabada 94.0 325 11 4-57 29.54
    Marchant de Lange 77.5 308 10 6-108 30.80
    Quinton Friend 93.2 331 10 2-16 33.10
    Corne Dry 54.0 190 9 5-44 21.11

     

    Post by

    SA CRICKET