• ICC Men’s ODI Rankings

    Pos Team Matches Points Rating
    1  England 55 6,918 126
    2 India 57 6,869 121
    3 New Zealand 41 4,602 112
    4 South Africa 42 4,635 110
    5 Pakistan 41 4,145 101
    6 Australia 37 3,699 100
    7 Bangladesh 36 3,342 93
    8 Sri Lanka 54 4,240 79
    9 West Indies 36 2,608 72
    10 Afghanistan 36 2,394 67
    11 Zimbabwe 48 2,497 52
    12 Ireland 23 904 39
    13 Scotland 16 535 33
    14 UAE 14 298 21
    Last updated – 29 Oct 2018
    Developed by David Kendix