• ICC Men’s ODI Rankings

    Pos Team Matches Points Rating
    1 England 59 7,259 123
    2 India 71 8,508 120
    3 New Zealand 54 6,071 112
    4 South Africa 55 6,181 112
    5 Australia 48 4,951 103
    6 Pakistan 48 4,872 102
    7 Bangladesh 42 3,792 90
    8 Sri Lanka 62 4,734 76
    9 West Indies 44 3,351 76
    10 Afghanistan 40 2,554 64
    11 Zimbabwe 48 2,497 52
    12 Ireland 27 1,169 43
    13 Scotland 16 535 33
    14 UAE 17 263 15
    15 Nepal 10 152 15
    16 Netherlands 6 50 8
    Last updated – 19 March 2019
    Developed by David Kendix

    Post by

    SA CRICKET