• Final Sunfoil Series stats

    Here is a look at who starred during the 2014/15 Sunfoil Series season, which has ended.

    HOW THEY FINISHED

    M W L D Pts
    Lions 10 7 1 2 151.64
    Titans 10 4 4 2 111.76
    Dolphins 10 4 4 2 106.95
    Cape Cobras 10 2 4 4 87.88
    Knights 10 3 4 3 86.80
    Warriors 10 2 5 3 71.48

    MOST RUNS

    Inns NO Runs HS Aver
    Stephen Cook 17 3 889 152 63.50
    Colin Ingram 19 3 852 131* 53.25
    Roelof vd Merwe 16 2 774 205* 55.28
    Pite van Biljon 15 1 749 175 53.50
    Omphile Ramela 16 1 724 202* 48.26
    Morne van Wyk 13 4 714 122 79.33
    Neil McKenzie 11 1 690 203* 69.00
    Divan van Wyk 18 0 651 171 36.16
    Imraan Khan 18 1 648 127 38.11
    Rudi Second 17 0 640 113 37.64
    Theunis de Bruyn 16 0 615 95 38.43
    Michael Price 20 0 607 113 30.35
    Dean Elgar 11 2 558 208* 62.00
    Temba Bavuma 11 3 555 153 69.37
    Rowan Hendricks 17 0 540 157 31.76
    Rassie van der Dussen 17 2 539 78 35.93
    Heino Kuhn 11 2 527 244* 58.55
    Henry Davids 15 0 514 122 34.26
    Gihahn Cloete 17 0 503 135 29.58
    Werner Coetsee 18 1 501 74 29.47

    MOST WICKETS

    Overs Runs Wkts BB Aver
    Dane Paterson 303.1 947 42 5-60 22.54
    Hardus Viljoen 239.3 797 39 7-32 20.43
    Kagiso Rabada 276.0 824 39 9-33 21.12
    Andrew Birch 316.0 914 37 5-43 24.70
    Rowan Richards 300.1 1003 36 5-31 27.86
    Keshav Maharaj 344.4 1058 36 6-58 29.38
    Chris Morris 210.0 646 32 4-35 20.18
    Matthew Pillans 203.1 690 29 6-67 23.79
    Elly Mbhalati 236.2 700 29 6-33 24.13
    BD Walters 287.0 1024 29 4-40 35.31
    Werner Coetsee 353.5 1048 29 5-78 35.31
    Simon Harmer 364.2 1129 28 4-89 40.32
    Marchant de Lange 207.1 732 26 6-108 28.15
    Daryn Dupavillion 228.1 798 26 5-38 30.69
    Dwaine Pretorius 152.4 408 20 5-64 20.40
    Corne Dry 181.2 538 20 5-44 26.90
    David Wiese 184.1 549 19 6-58 28.89

    HIGHEST SCORES
    244no Heino Kuhn (Titans)
    208no Dean Elgar (Titans)
    205no Roelof van der Merwe (Titans)
    203no Neil McKenzie (Lions)
    202no Omphile Ramela (Cape Cobras)
    175 Pite van Biljon (Knights)
    171 Divan van Wyk (Dolphins)
    166 Justin Ontong (Cape Cobras)
    157 Rowan Hendricks (Knights)
    153 Temba Bavuma (Lions)
    152 Stephen Cook (Lions)
    147no Stephen Cook (Lions)
    143 Stephen Cook (Lions)
    143 Justin Kemp (Cape Cobras)
    136no Obus Pienaar (Knights)

    WICKETKEEPER DISMISSALS
    40 Mangaliso Mosehle (Titans)
    30 Morne van Wyk (Dolphins)
    27 
    Rudi Second (Knights)
    24 Dane Vilas (Cobras)
    22 Thami Tsolekile (Lions), 
    13
     Quinton de Kock (Lions),
    12 Athenkosi Dyili (Warriors)
    11 Colin Ingram (Warriors)
    7 Brendon Louw (Warriors), Dominic Hendricks (Lions)
    4 Lifa Mosena (Knights), Daryn Smit (Dolphins), Andrew Puttick (Cobras),

    MOST OUTFIELD CATCHES
    17 Neil McKenzie (Lions), Rowan Hendricks (Knights)
    11 Chris Morris (Lions), Divan van Wyk (Dolphins)
    9 David Miller (Dolphins), Daryn Smit (Dolphins), Roelof van der Merwe (Titans)
    8 Henry Davids (Titans), Pite van Biljon (Knights), Omphile Ramela (Cobras)

    Post by

    SA CRICKET